|
May 2010: After 130 walking days and over 2567 km covered, we have reached France but the walk is on pause. Anne has cancer and is too ill to walk more than a few metres. The statistics suggested she was unlikely to recover but we lived in hope. Sadly she died on June 25th 2010. Neil plans to re-start the walk, alone, in October 2010.
2003 April - Portugal Algarve West |
Entire Route (Google Earth KML, 5MB Approx.) The walk is about 12,000 kilometres or 7,500 miles long. We are considering continuing yet further, east of Istanbul, eventually leaving the coast, following rivers and lakes instead although we doubt we'll live that long? Please read the disclaimers and FAQ if you plane to use our routes. |
![]() |
|
The proposed route ...
Country |
Sea/Ocean |
Sea / gulf / lake / river |
Done |
| Portugal | Atlantic | Finished | |
| Spain | Finished | ||
| Gibraltar | Straits of Gibraltar | Finished | |
| Spain | Mediterranean | Alboran Sea | Finished |
Mar Menor |
Finished | ||
Gulf of Valencia |
Finished | ||
| France | Gulf of Lyon | Started | |
| Monte-Carlo | |||
| Italy | Ligurian Sea | ||
| Holy See (Vatican) | |||
| Italy | Tyrrhenian Sea | ||
| Ionian Sea | |||
| Adriatic Sea | |||
| Gulf of Venice | |||
| Slovenia | Adriatic Sea | ||
| Croatia | |||
| Bosnia and Herzegovina | |||
| Croatia | |||
| Montenegro | |||
| Albania | |||
| Greece | Ionian Sea | ||
| Agean Sea | |||
| Turkey | Sea of Marmara | ||
| Black Sea | |||
| Bulgaria | |||
| Romania | |||
| Ukraine | |||
| Sea of Azov | |||
| Russia | Ciml'Anskoje Vodochranilisce | ||
| River Volga | |||
| ??? | |||
| Lake Baikal | |||
| ??? |
Glossary of pismronounced worms. The Two Ronnies sketch.