Distances Today: 8000 km Trip: 0 km Total: 0 km Track:
Altiudes Minimum: 0 m Maximum: 0 m Climb: 0 m Drop: 0 m
Transport Mode: Car, Air, Taxi
The walk is about 8000 kilometres or 5000 miles long. At the present rate of progress it could take 20 years to complete.
April 2003: Margaret, Anne and Neil set out from Cabo São Vicente, Algarve, Portugal. The sunny morning deteriorated into pouring rain in the afternoon. Even so, it was a wonderful walk through some of the most beautiful nature reserve terrain in south western Portugal.
October 2008: Margaret had a stroke triggered by her long-running heart problem. We had to cancel the October trip. By Christmas, Margaret was well enough for Anne and Neil to complete another leg. Margaret could no longer get insurance and was not really well enough to travel so she stopped going on the trips.
October 2009: After 130 walking days and over 2567 km covered, we had reached France but the walk was on pause because Anne (Neil's sister) had cancer and was too ill to walk more than a few metres. The statistics suggested she would be unlikely to recover but we lived in hope for 14 months.
April 2010: Neil's mother (Margaret) who also started the walk, died. She had had a long term minor heart problem. Aged 89 and becoming frail, this lead to her demise. She did well to accompany us until Easter 2008 although she only joined us for the easier legs of the walk.
June 2010: Anne died, finally losing her fight with cancer.
October 2010: Neil resumed the walk in France.
April 2011: Neil is continuing the walk. With two of the three who started, already dead, and looking at actuarial tables for life expectancy, Neil has decided not to walk down to the toe of Italy and back. The chances of reaching Istanbul would be too small. Following the whole coastline of Albania and Greece might also be too far. The latest ideas put Neil nearly half way. Even so he'd be well on the way to 70 years old continuing at the present rate. The new total distance is 8000 km.
November 2013: Neil has reached Vicenza, Veneto, Italy.
November 2013: Ian, Neil's brother died. Although Ian was not doing the walk, Neil now has the task of sorting out Ian's affairs. This has further delayed the walk.
The walk markers can be clicked. Year markers are red. Accommodation markers are blue.
The walk is about 8000 kilometres or 5000 miles long. At the present rate of progress it could take 20 years to complete.
April 2003: Margaret, Anne and Neil set out from Cabo São Vicente, Algarve, Portugal. The sunny morning deteriorated into pouring rain in the afternoon. Even so, it was a wonderful walk through some of the most beautiful nature reserve terrain in south western Portugal.
October 2008: Margaret had a stroke triggered by her long-running heart problem. We had to cancel the October trip. By Christmas, Margaret was well enough for Anne and Neil to complete another leg. Margaret could no longer get insurance and was not really well enough to travel so she stopped going on the trips.
October 2009: After 130 walking days and over 2567 km covered, we had reached France but the walk was on pause because Anne (Neil's sister) had cancer and was too ill to walk more than a few metres. The statistics suggested she would be unlikely to recover but we lived in hope for 14 months.
April 2010: Neil's mother (Margaret) who also started the walk, died. She had had a long term minor heart problem. Aged 89 and becoming frail, this lead to her demise. She did well to accompany us until Easter 2008 although she only joined us for the easier legs of the walk.
June 2010: Anne died, finally losing her fight with cancer.
October 2010: Neil resumed the walk in France.
April 2011: Neil is continuing the walk. With two of the three who started, already dead, and looking at actuarial tables for life expectancy, Neil has decided not to walk down to the toe of Italy and back. The chances of reaching Istanbul would be too small. Following the whole coastline of Albania and Greece might also be too far. The latest ideas put Neil nearly half way. Even so he'd be well on the way to 70 years old continuing at the present rate. The new total distance is 8000 km.
November 2013: Neil has reached Vicenza, Veneto, Italy.
November 2013: Ian, Neil's brother died. Although Ian was not doing the walk, Neil now has the task of sorting out Ian's affairs. This has further delayed the walk.
Download this walk from Wikiloc.
Trip 1 Date |
Leg | Country | Province | Start | Finish | Leg km |
Trip km |
Total km |
Alt Min metres | Alt Max metres | Climb metres | Drop metres | Transport |
2003_04_13 | Portugal | Algarve West | Beccles | Lagos | 8000 | Car, Air, Taxi | |||||||
2003_04_14 | 1 | Portugal | Algarve West | Cape Saint Vincent | Vila do Bispo | 12 | 12 | 12 | 29 | 98 | 122 | 78 | Bus |
2003_04_15 | 2 | Portugal | Algarve West | Vila do Bispo | Vale de Boi | 15 | 27 | 27 | 15 | 139 | 117 | 175 | Bus |
2003_04_16 | 3 | Portugal | Algarve West | Vale de Boi | Espiche | 10.7 | 37.7 | 37.7 | 13 | 73 | 150 | 115 | Bus |
2003_04_17 | 4 | Portugal | Algarve West | Espiche | Odiaxere | 10.7 | 48.4 | 48.4 | 4 | 82 | 78 | 117 | Bus |
2003_04_18 | 5 | Portugal | Algarve West | Odiaxere | Portimao | 23.4 | 71.8 | 71.8 | 6 | 68 | 242 | 246 | Bus and Train |
2003_04_19 | 6 | Portugal | Algarve West | Portimao | Silves | 14.2 | 86 | 86 | 3 | 60 | 119 | 76 | Train |
2003_04_20 | 7 | Portugal | Algarve West | Silves | Alcantarilha | 11 | 97 | 97 | 28 | 98 | 102 | 113 | Train |
2003_04_21 | 8 | Portugal | Algarve West | Alcantarilha | Tunes | 13.9 | 110.9 | 110.9 | 25 | 79 | 107 | 81 | Train |
2003_04_22 | Portugal | Algarve West | Lagos | Local Area | |||||||||
2003_04_23 | 9 | Portugal | Algarve West | Tunes | Boliqueime | 20.5 | 131.4 | 131.4 | 34 | 193 | 324 | 347 | Train |
2003_04_24 | Portugal | Algarve West | Lagos | Local Area | |||||||||
2003_04_25 | 10 | Portugal | Algarve West | Boliqueime | Loule | 10.6 | 142 | 142 | 25 | 98 | 100 | 92 | Taxi out. Train home. |
Trip 2 Date |
Leg | Country | Province | Start | Finish | Leg km |
Trip km |
Total km |
Alt Min metres | Alt Max metres | Climb metres | Drop metres | Transport |
2004_04_03 | Portugal | Algarve East | Beccles | Tavira | |||||||||
2004_04_04 | Portugal | Algarve East | Tavira | Tavira | |||||||||
2004_04_05 | 11 | Portugal | Algarve East | Loule | Estoi | 22.8 | 22.8 | 164.8 | 46 | 320 | 476 | 429 | Train and bus |
2004_04_06 | 12 | Portugal | Algarve East | Estoi | Livramento | 22.2 | 45 | 187 | 19 | 416 | 327 | 401 | Train and bus |
2004_04_07 | 13 | Portugal | Algarve East | Livramento | Luz | 8.8 | 53.8 | 195.8 | 2 | 37 | 51 | 18 | Train |
2004_04_08 | 14 | Portugal | Algarve East | Luz | Tavira | 8.3 | 62.1 | 204.1 | 3 | 32 | 54 | 61 | Train |
2004_04_09 | 14 | Portugal | Algarve East | Vila Real | Ayamonte | 62.1 | 204.1 | Train and ferry | |||||
2004_04_10 | 15 | Portugal | Algarve East | Tavira | Cacela | 18.5 | 80.6 | 222.6 | 3 | 78 | 157 | 132 | Train |
2004_04_11 | 15 | Portugal | Algarve East | Tavira | Beach | 80.6 | 222.6 | Ferry | |||||
2004_04_12 | 16 | Portugal | Algarve East | Cacela | Vila Real | 24.1 | 104.7 | 246.7 | 6 | 54 | 110 | 132 | Train |
2004_04_13 | 16 | Portugal | Algarve East | Tavira | Huelva, Spain | 104.7 | 246.7 | Train, ferry and bus | |||||
2004_04_14 | 17 | Portugal | Algarve East | Vila Real via Ayamonte | Lepe, Spain | 26.3 | 131 | 273 | 65 | 60 | 45 | Train, ferry and bus | |
2004_04_15 | 17 | Portugal | Algarve East | Antennas | Estoi | 131 | 273 | 320 | Taxi, bus and train | ||||
2004_04_16 | 17 | Portugal | Algarve East | Tavira | Local Area | 131 | 273 | 30 | |||||
Trip 3 Date |
Leg | Country | Province | Start | Finish | Leg km |
Trip km |
Total km |
Alt Min metres | Alt Max metres | Climb metres | Drop metres | Transport |
2005_02_12 | 17 | Spain | Andalucia and Huelva | Lepe | Sanlucar | 273 | Car, Flight, Taxi | ||||||
2005_02_13 | 18 | Spain | Andalucia and Huelva | Lepe | Huelva | 31.9 | 31.9 | 304.9 | 71 | 131 | 154 | Taxi | |
2005_02_14 | 19 | Spain | Andalucia and Huelva | Huelva | Mazagon | 22.6 | 54.5 | 327.5 | 16 | 42 | 60 | Bus | |
2005_02_15 | 20 | Spain | Andalucia and Huelva | Mazagon | Matalascanas | 31.2 | 85.7 | 358.7 | 9 | 54 | 69 | 72 | Bus |
2005_02_16 | 20 | Spain | Andalucia and Huelva | Matalascanas | Local Area | 85.7 | 358.7 | ||||||
2005_02_17 | 21 | Spain | Andalucia and Huelva | Sanlucar | Matalascanas | 30.4 | 116.1 | 389.1 | 23 | 25 | 11 | Park ATV bus | |
2005_02_18 | 21 | Spain | Andalucia and Huelva | Matalascanas | Acebuche | 116.1 | 389.1 | Bus | |||||
Trip 4 Date |
Leg | Country | Province | Start | Finish | Leg km |
Trip km |
Total km |
Alt Min metres | Alt Max metres | Climb metres | Drop metres | Transport |
2005_03_27 | 22 | Spain | Andalucia and Cadiz | Donana | Sanlucar | 2.2 | 2.2 | 391.3 | 8 | Bus and ferry | |||
2005_03_28 | 23 | Spain | Andalucia and Cadiz | Sanlucar | Rota | 28.4 | 30.6 | 419.7 | 20 | 33 | 16 | Bus | |
2005_03_29 | 24 | Spain | Andalucia and Cadiz | Rota | Santa Maria | 25.5 | 56.1 | 445.2 | 50 | 105 | 92 | Bus | |
2005_03_30 | 25 | Spain | Andalucia and Cadiz | Santa Maria | Chiclana | 34.4 | 90.5 | 479.6 | 55 | 117 | 112 | Bus | |
2005_03_31 | 26 | Spain | Andalucia and Cadiz | Chiclana | Novo Sancti Petri | 10.4 | 100.9 | 490 | 4 | 47 | 76 | 81 | Bus |
2005_04_01 | 26 | Spain | Andalucia and Cadiz | Sancti Petri | Algeciras | 100.9 | 490 | Bus | |||||
2005_04_02 | 27 | Spain | Andalucia and Cadiz | Sancti Petri | Novo Sancti Petri | 11.9 | 112.8 | 501.9 | 32 | 45 | 50 | Bus | |
2005_04_03 | 28 | Spain | Andalucia and Cadiz | Novo Sancti Petri | Conil | 16.2 | 129 | 518.1 | 41 | 122 | 128 | Bus | |
2005_04_04 | 29 | Spain | Andalucia and Cadiz | Conil | Barbate | 24.7 | 153.7 | 542.8 | 98 | 107 | 133 | Bus | |
2005_04_05 | 30 | Spain | Andalucia and Cadiz | Barbate | Atlanterra | 17.1 | 170.8 | 559.9 | 31 | 129 | 126 | Bus | |
2005_04_06 | 31 | Spain | Andalucia and Cadiz | Atlanterra | Torre de la Pena 2 | 23.2 | 194 | 583.1 | 202 | 770 | 707 | Bus | |
2005_04_07 | 31 | Spain | Andalucia and Cadiz | Playa Barrosa | Local Area | 194 | 583.1 | Bus | |||||
Trip 5 Date |
Leg | Country | Province | Start | Finish | Leg km |
Trip km |
Total km |
Alt Min metres | Alt Max metres | Climb metres | Drop metres | Transport |
2006_02_11 | 32 | Spain | Andalucia and Cadiz | Beccles | Tarifa | Car, Flight, Taxi | |||||||
2006_02_12 | 32 | Spain | Andalucia and Cadiz | Torre de la Pena 2 | Tarifa | 13.6 | 13.6 | 596.7 | 19 | 65 | 58 | Bus | |
2006_02_13 | 33 | Spain | Andalucia and Cadiz | Tarifa | Pelayo | 20.7 | 34.3 | 617.4 | 275 | 709 | 432 | Bus | |
2006_02_14 | 34 | Spain | Andalucia and Cadiz | Pelayo | Algeciras | 15.8 | 50.1 | 633.2 | 291 | 151 | 443 | Bus | |
2006_02_15 | 34 | Spain | Andalucia and Cadiz | Tarifa | Gibraltar | 50.1 | 633.2 | Bus | |||||
2006_02_16 | 35 | Spain | Andalucia and Cadiz | Algeciras | Estacion de San Roque | 25.5 | 75.6 | 658.7 | 163 | 366 | 355 | Bus | |
2006_02_17 | 36 | Spain | Andalucia and Cadiz | Estacion de San Roque | La Linea | 22.7 | 98.3 | 681.4 | 262 | 472 | 483 | Bus | |
2006_02_18 | 37 | Spain | Andalucia and Cadiz | Tarifa | Gibraltar | 13.5 | 111.8 | 694.9 | 91 | 141 | 135 | Bus | |
Trip 6 Date |
Leg | Country | Province | Start | Finish | Leg km |
Trip km |
Total km |
Alt Min metres | Alt Max metres | Climb metres | Drop metres | Transport |
2006_04_04 | 38 | Spain | Andalucia and Malaga | Estepona | Gibraltar | 3.8 | 3.8 | 698.7 | 3 | 17 | 17 | 7 | Bus |
2006_04_05 | 39 | Spain | Andalucia and Malaga | La Linea | Torre Guardiaro | 22.2 | 26 | 720.9 | 28 | 54 | 58 | Bus | |
2006_04_06 | 40 | Spain | Andalucia and Malaga | Torre Guardiaro | Estepona | 21.7 | 47.7 | 742.6 | Bus | ||||
2006_04_07 | 40 | Spain | Andalucia and Malaga | Estepona | Marbella | 47.7 | 742.6 | Bus | |||||
2006_04_08 | 41 | Spain | Andalucia and Malaga | Estepona west | Estepona east | 9 | 56.7 | 751.6 | 22 | 29 | 20 | ||
2006_04_09 | 42 | Spain | Andalucia and Malaga | Estepona east | Marbella west | 26.2 | 82.9 | 777.8 | 15 | 35 | 11 | Bus | |
2006_04_10 | 43 | Spain | Andalucia and Malaga | Marbella west | Cala de Mijas | 19.5 | 102.4 | 797.3 | 13 | 35 | 28 | Bus | |
2006_04_11 | 44 | Spain | Andalucia and Malaga | Cala de Mijas | Torrequebrada | 23.1 | 125.5 | 820.4 | 45 | 175 | 163 | Bus | |
2006_04_12 | 44 | Spain | Andalucia and Malaga | Estepona | Jardin Botanico Fiasco | 125.5 | 820.4 | Taxi and bus | |||||
2006_04_13 | 45 | Spain | Andalucia and Malaga | Torrequebrada | Malaga | 23.9 | 149.4 | 844.3 | 20 | 36 | 47 | Bus | |
2006_04_14 | 45 | Spain | Andalucia and Malaga | Estepona | Ronda | 149.4 | 844.3 | Taxi and bus | |||||
2006_04_15 | 45 | Spain | Andalucia and Malaga | Estepona | Local Area | 149.4 | 844.3 | 341 | |||||
Trip 7 Date |
Leg | Country | Province | Start | Finish | Leg km |
Trip km |
Total km |
Alt Min metres | Alt Max metres | Climb metres | Drop metres | Transport |
2006_12_20 | Spain | Andalucia and Malaga | Beccles | Rincon de la Victoria | 844.3 | ||||||||
2006_12_21 | 46 | Spain | Andalucia and Malaga | Malaga | Rincon de la Victoria | 20.4 | 20.4 | 864.7 | 23 | 34 | 37 | Bus | |
2006_12_22 | 47 | Spain | Andalucia and Malaga | Rincon de la Victoria | Velez Malaga | 27.4 | 47.8 | 892.1 | 386 | 428 | 420 | Bus | |
2006_12_23 | 47 | Spain | Andalucia and Malaga | Rincon de la Victoria | Local Area | 47.8 | 892.1 | ||||||
2006_12_24 | 48 | Spain | Andalucia and Malaga | Velez Malaga | Torrox | 17.4 | 65.2 | 909.5 | 51 | 770 | 89 | Bus | |
2006_12_25 | 48 | Spain | Andalucia and Malaga | Rincon de la Victoria | Local Area | 65.2 | 909.5 | ||||||
2006_12_26 | 48 | Spain | Andalucia and Malaga | Rincon de la Victoria | Alora | 65.2 | 909.5 | Bus and train | |||||
2006_12_27 | 49 | Spain | Andalucia and Malaga | Torrox | Maro | 15.7 | 80.9 | 925.2 | 117 | 237 | 133 | Bus | |
2006_12_28 | 50 | Spain | Andalucia and Malaga | Maro | Almunecar | 24.5 | 105.4 | 949.7 | 4 | 215 | 390 | 492 | Bus |
2006_12_29 | 51 | Spain | Andalucia and Malaga | Almunecar | Motril | 22.3 | 127.7 | 972 | 117 | 233 | 175 | Bus | |
2006_12_30 | 51 | Spain | Andalucia and Malaga | Rincon de la Victoria | Local Area | 127.7 | 972 | ||||||
2006_12_31 | 51 | Spain | Andalucia and Malaga | Rincon de la Victoria | Almayate Bajo | 127.7 | 972 | Bus | |||||
2007_01_01 | 51 | Spain | Andalucia and Malaga | Rincon de la Victoria | Loal Area | 127.7 | 972 | ||||||
2007_01_02 | 51 | Spain | Andalucia and Malaga | Rincon de la Victoria | Beccles | 127.7 | 972 | Taxi, Flight, Bus, Car | |||||
Trip 8 Date |
Leg | Country | Province | Start | Finish | Leg km |
Trip km |
Total km |
Alt Min metres | Alt Max metres | Climb metres | Drop metres | Transport |
2007_02_10 | 51 | Spain | Andalucia and Granada | Beccles | La Rabita | 972 | |||||||
2007_02_11 | 52 | Spain | Andalucia and Granada | Motril | Castell de Ferro | 25.8 | 25.8 | 997.8 | 5 | 561 | 543 | 607 | Bus |
2007_02_12 | 53 | Spain | Andalucia and Granada | Castell de Ferro | La Rabita | 22.1 | 47.9 | 1019.9 | 112 | 411 | 352 | Bus | |
2007_02_13 | 54 | Spain | Andalucia and Granada | La Rabita | Adra | 17 | 64.9 | 1036.9 | 105 | 174 | 179 | Bus | |
2007_02_14 | 54 | Spain | Andalucia and Granada | La Rabita | Granada | 64.9 | 1036.9 | Bus | |||||
2007_02_15 | 55 | Spain | Andalucia and Granada | Adra | Almerimar | 28.6 | 93.5 | 1065.5 | 87 | 50 | 50 | Bus | |
2007_02_16 | 56 | Spain | Andalucia and Granada | Almerimar | Playa Serena | 20 | 113.5 | 1085.5 | 17 | 45 | 45 | Bus | |
2007_02_17 | 56 | Spain | Andalucia and Granada | La Rabita | Local Area | 113.5 | 1085.5 | ||||||
2007_02_18 | 56 | Spain | Andalucia and Granada | La Rabita | Beccles | 113.5 | 1085.5 | ||||||
Trip 9 Date |
Leg | Country | Province | Start | Finish | Leg km |
Trip km |
Total km |
Alt Min metres | Alt Max metres | Climb metres | Drop metres | Transport |
2007_03_31 | 56 | Spain | Andalucia and Almeria | Stansted | Almeria | 1085.5 | Taxi, Air, Taxi | ||||||
2007_04_01 | 57 | Spain | Andalucia and Almeria | Playa Serena | Aguadulce | 11.7 | 11.7 | 1097.2 | 31 | 36 | 61 | Bus | |
2007_04_02 | 58 | Spain | Andalucia and Almeria | Aguadulce | Almeria Airport | 24 | 35.7 | 1121.2 | 42 | 87 | 128 | Bus | |
2007_04_03 | 59 | Spain | Andalucia and Almeria | Almeria Airport | Cabo de Gata Pueblo | 16.9 | 52.6 | 1138.1 | 41 | 62 | 84 | Bus | |
2007_04_04 | 60 | Spain | Andalucia and Almeria | Cabo de Gata Pueblo | San Jose | 21 | 73.6 | 1159.1 | 206 | 373 | 391 | Bus | |
2007_04_05 | 60 | Spain | Andalucia and Almeria | Aguadulce | Roquetas de Mar | 73.6 | 1159.1 | Bus, Boat | |||||
2007_04_06 | 60 | Spain | Andalucia and Almeria | Aguadulce | Local Area | 73.6 | 1159.1 | ||||||
2007_04_07 | 60 | Spain | Andalucia and Almeria | Retamar | Almeria Airport | 73.6 | 1159.1 | Bus, Hire Car | |||||
2007_04_08 | 61 | Spain | Andalucia and Almeria | San Jose | La Isleta del Moro | 11.6 | 85.2 | 1170.7 | 2 | 131 | 217 | 215 | Hire car |
2007_04_09 | 62 | Spain | Andalucia and Almeria | La Isleta del Moro | Las Negras | 11.1 | 96.3 | 1181.8 | 2 | 133 | 440 | 444 | Hire car |
2007_04_10 | 63 | Spain | Andalucia and Almeria | Las Negras | Agua Amarga | 15.1 | 111.4 | 1196.9 | 1 | 252 | 546 | 547 | Hire car and Taxi |
2007_04_11 | 64 | Spain | Andalucia and Almeria | Agua Amarga | Carboneras | 10.6 | 122 | 1207.5 | 6 | 98 | 115 | 120 | Hire car |
2007_04_12 | 65 | Spain | Andalucia and Almeria | Carboneras | Mojacar | 20.5 | 142.5 | 1228 | 2 | 185 | 328 | 353 | Hire car and Taxi |
2007_04_13 | 65 | Spain | Andalucia and Almeria | Aguadulce | Cabo de Gata Reserve | 142.5 | 1228 | Hire car | |||||
2007_04_14 | 65 | Spain | Andalucia and Almeria | Almeria | Stansted | 142.5 | 1228 | Hire car, air, Ian | |||||
Trip 10 Date |
Leg | Country | Province | Start | Finish | Leg km |
Trip km |
Total km |
Alt Min metres | Alt Max metres | Climb metres | Drop metres | Transport |
2007_12_20 | 65 | Spain | Andalucia and Almeria | Beccles | Calabardina | 1228 | Ian, Air, Hire car | ||||||
2007_12_21 | 66 | Spain | Andalucia and Almeria | Mojacar | Garrucha | 6.1 | 6.1 | 1234.1 | 11 | 13 | 11 | Hire car, Bus | |
2007_12_22 | 67 | Spain | Andalucia and Almeria | Garrucha | Pozo del Esparto | 22.1 | 28.2 | 1256.2 | 65 | 133 | 152 | Hire car, Taxi | |
2007_12_23 | 68 | Spain | Andalucia and Almeria | Pozo del Esparto | Calabardina | 24.5 | 52.7 | 1280.7 | 64 | 219 | 206 | Car | |
2007_12_24 | 69 | Spain | Murcia | Calabardina | Cloque | 17.8 | 70.5 | 1298.5 | 84 | 342 | 362 | Car | |
2007_12_25 | 69 | Spain | Andalucia and Almeria | Calabardina | Mazarron | 70.5 | 1298.5 | Hire car | |||||
2007_12_26 | 70 | Spain | Murcia | Cloque | Isla Plana | 22.7 | 93.2 | 1321.2 | 60 | 187 | 185 | Hire car, Taxi | |
2007_12_27 | 71 | Spain | Murcia | Isla Plana | Cartagena | 26.5 | 119.7 | 1347.7 | 3 | 327 | 385 | 365 | Hire car, Bus |
2007_12_28 | 72 | Spain | Murcia | Cartagena | Los Nietos Viejos | 22.9 | 142.6 | 1370.6 | 6 | 153 | 181 | 205 | Hire car, Train |
2007_12_29 | 73 | Spain | Murcia | Los Nietos Viejos | Los Nietos | 24.2 | 166.8 | 1394.8 | 27 | 69 | 64 | Hire car, Train | |
2007_12_30 | 73 | Spain | Andalucia and Almeria | Calabardina | Local Area | 166.8 | 1394.8 | Car | |||||
2007_12_31 | 73 | Spain | Andalucia and Almeria | Calabardina | Cabo Cope Peaks | 166.8 | 1394.8 | 1 | 257 | 343 | 362 | Walk | |
2008_01_01 | 73 | Spain | Andalucia and Almeria | Calabardina | Local Area | 166.8 | 1394.8 | Car | |||||
2008_01_02 | 73 | Spain | Andalucia and Almeria | Calabardina | Beccles | 166.8 | 1394.8 | Hire Car, Air, Taxi | |||||
Trip 11 Date |
Leg | Country | Province | Start | Finish | Leg km |
Trip km |
Total km |
Alt Min metres | Alt Max metres | Climb metres | Drop metres | Transport |
2008_02_09 | 73 | Spain | Alicante | Beccles | Alicante | 1394.8 | Car, Air, Bus | ||||||
2008_02_10 | 74 | Spain | Murcia | Los Nietos | Alcazares | 14.2 | 14.2 | 1409 | 14 | 23 | 22 | Bus, Train, Bus | |
2008_02_11 | 75 | Spain | Murcia | Alcazares | San Pedro | 16.3 | 30.5 | 1425.3 | 22 | 30 | 39 | Bus | |
2008_02_12 | 76 | Spain | Valencia and Alicante | San Pedro | Torrevieja | 24.4 | 54.9 | 1449.7 | 36 | 163 | 170 | Bus | |
2008_02_13 | 77 | Spain | Valencia and Alicante | Torrevieja | La Marina | 26.7 | 81.6 | 1476.4 | 54 | 175 | 191 | Bus | |
2008_02_14 | 78 | Spain | Valencia and Alicante | La Marina | Elche | 21.2 | 102.8 | 1497.6 | 98 | 139 | 75 | Bus | |
2008_02_15 | 79 | Spain | Valencia and Alicante | Elche | Alicante | 24.2 | 127 | 1521.8 | 88 | 86 | 181 | Bus | |
2008_02_16 | 80 | Spain | Valencia and Alicante | Alicante | Poble Espanyol | 20.5 | 147.5 | 1542.3 | 29 | 91 | 83 | Tram | |
2008_02_17 | 80 | Spain | Alicante | Alicante | Beccles | 147.5 | 1542.3 | Bus, Air, Car | |||||
Trip 12 Date |
Leg | Country | Province | Start | Finish | Leg km |
Trip km |
Total km |
Alt Min metres | Alt Max metres | Climb metres | Drop metres | Transport |
2008_03_21 | 80 | Spain | Alicante | Beccles | Altea | 1542.3 | Car, Air, Car | ||||||
2008_03_22 | 81 | Spain | Alicante | Poble Espanyol | Vila Joiosa | 28.1 | 28.1 | 1570.4 | 18 | 372 | 492 | 554 | Train, Tram |
2008_03_23 | 81 | Spain | Alicante | Altea | Local Area | 28.1 | 1570.4 | ||||||
2008_03_24 | 82 | Spain | Alicante | Vila Joiosa | Finistrat | 25.2 | 53.3 | 1595.6 | 36 | 271 | 495 | 471 | Train |
2008_03_25 | 83 | Spain | Alicante | Finistrat | Altea | 23.9 | 77.2 | 1619.5 | 6 | 872 | 722 | 938 | Taxi |
2008_03_26 | 84 | Spain | Alicante | Altea | Calpe | 17.7 | 94.9 | 1637.2 | 407 | 422 | 343 | Train (replaced by bus) | |
2008_03_27 | 84 | Spain | Alicante | Altea | Crueta | 94.9 | 1637.2 | Train | |||||
2008_03_28 | 85 | Spain | Alicante | Calpe | Teulada | 17.5 | 112.4 | 1654.7 | 18 | 262 | 322 | 295 | Train |
2008_03_29 | 86 | Spain | Alicante | Teulada | Xabia | 26.7 | 139.1 | 1681.4 | 283 | 402 | 397 | Train, Old Banger, Bus | |
2008_03_30 | 87 | Spain | Alicante | Xabia | Denia | 12.8 | 151.9 | 1694.2 | 1 | 196 | 206 | 252 | Bus, Train |
2008_03_31 | 87 | Spain | Alicante | Altea | Local Area | 151.9 | 1694.2 | ||||||
2008_04_01 | 88 | Spain | Alicante and Valencia | Denia | Oliva | 27.1 | 179 | 1721.3 | 16 | 32 | 40 | Train, Bus | |
2008_04_02 | 89 | Spain | Valencia | Oliva | Xeraco | 17.8 | 196.8 | 1739.1 | 24 | 33 | 44 | Bus | |
2008_04_03 | 89 | Spain | Alicante | Rest Day | Local Area | 196.8 | 1739.1 | ||||||
2008_04_04 | 89 | Spain | Alicante | Finistrat | Polop | 196.8 | 1739.1 | 215 | 921 | 439 | 719 | ||
2008_04_05 | 89 | Spain | Alicante | Altea | Rio Algar | 196.8 | 1739.1 | ||||||
2008_04_06 | 89 | Spain | Alicante | Altea | Beccles | 196.8 | 1739.1 | Car, Air, Car | |||||
Trip 13 Date |
Leg | Country | Province | Start | Finish | Leg km |
Trip km |
Total km |
Alt Min metres | Alt Max metres | Climb metres | Drop metres | Transport |
2008_12_20 | 89 | Spain | Catalunya and Barcelona | Beccles | Barcelona | 1739.1 | Car, Air, Car | ||||||
2008_12_21 | 90 | Spain | Valencia | Xeraco | Cullera | 21.7 | 21.7 | 1760.8 | 10 | 10 | 10 | Car, Train, Car | |
2008_12_22 | 91 | Spain | Valencia | Cullera | El Romani | 23.5 | 45.2 | 1784.3 | 11 | 11 | 11 | Car, Train, Car | |
2008_12_23 | 92 | Spain | Valencia | El Romani | Valencia | 23.8 | 69 | 1808.1 | 29 | 45 | 96 | Car, Train, Car | |
2008_12_24 | 93 | Spain | Valencia | Valencia | Pucol | 21.5 | 90.5 | 1829.6 | 2 | 18 | 22 | 30 | Car, Train, Car |
2008_12_25 | 94 | Spain | Valencia and Castellon | Pucol | Almenara | 24.7 | 115.2 | 1854.3 | 57 | 52 | 64 | Car, Train, Car | |
2008_12_26 | 95 | Spain | Castellon | Almenara | Alqueries | 22.6 | 137.8 | 1876.9 | 19 | 49 | 39 | Car, Train, Car | |
2008_12_27 | 96 | Spain | Castellon | Alqueries | Benicassim | 28.9 | 166.7 | 1905.8 | 37 | 44 | 57 | Car, Train, Car | |
2008_12_28 | 97 | Spain | Castellon | Benicassim | Orpesa | 10.9 | 177.6 | 1916.7 | 40 | 54 | 94 | Car, Taxi, Car | |
2008_12_29 | 98 | Spain | Castellon | Orpesa | Torreblanca | 16.4 | 194 | 1933.1 | 21 | 21 | 21 | Car, Train, Car | |
2008_12_30 | 99 | Spain | Castellon | Torreblanca | Alcalà-de-Xivert | 18.8 | 212.8 | 1951.9 | 2 | 217 | 257 | 115 | Car, Train, Car |
2008_12_31 | 100 | Spain | Castellon | Alcala de Xivert | Benicarlo | 26.8 | 239.6 | 1978.7 | 11 | 172 | 198 | 343 | Car, Train, Car |
2009_01_01 | 101 | Spain | Castellon | Benicarlo | Vinaros | 16.2 | 255.8 | 1994.9 | 21 | 21 | 26 | Taxi | |
2009_01_02 | 102 | Spain | Castellon and Tarragona | Vinaros | Sant Carles de la Rapita | 18.1 | 273.9 | 2013 | 19 | 45 | 37 | Bus | |
2009_01_03 | 102 | Spain | Catalunya and Barcelona | Barcelona | Beccles | 273.9 | 2013 | Car, Air, Car | |||||
Trip 14 Date |
Leg | Country | Province | Start | Finish | Leg km |
Trip km |
Total km |
Alt Min metres | Alt Max metres | Climb metres | Drop metres | Transport |
2009_02_14 | 102 | Spain | Catalunya and Girona | Beccles | Barcelona Girona | 2013 | Car, Air, Bus, Train, Car | ||||||
